Best In Slot
No enchants found
Talents & Glyphs
Top Unholy Death Knights
| # | Region | Details | Name | Realm | 2v2 | 3v3 | 5v5 | rbg |
|---|---|---|---|---|---|---|---|---|
| #1 | ![]() | Ÿûÿûÿûÿûÿûÿû | Shekzeer | 2744 | 2364 | 288 | 1902 | |
| #2 | ![]() | Sakiøn | Shekzeer | 2694 | 2389 | 1669 | ||
| #3 | ![]() | Sakion | Shekzeer | 2672 | 2331 | 1674 | ||
| #4 | ![]() | Tenzøtfw | Shekzeer | 2650 | 2365 | 2315 | ||
| #5 | ![]() | Defeated | Raden | 2636 | 2487 | 192 | ||
| #6 | ![]() | Ðefeated | Pagle | 2619 | 2271 | 192 | ||
| #7 | ![]() | Junglehater | Raden | 2557 | 2382 | |||
| #8 | ![]() | Shaixdk | Shekzeer | 96 | 2549 | |||
| #9 | ![]() | Биткантригем | Flamegor | 2543 | 2475 | 288 | ||
| #10 | ![]() | Gommage | Raden | 2528 | 2449 | 1609 | 192 | |
| #11 | ![]() | Króto | Shekzeer | 2523 | 1794 | 1686 | ||
| #12 | ![]() | Nutszzreturn | Raden | 2426 | 2520 | 2223 | ||
| #13 | ![]() | Nutzss | Raden | 2383 | 2515 | 384 | ||
| #14 | ![]() | Oduvanx | Shekzeer | 2513 | 2354 | 1572 | ||
| #15 | ![]() | Колямдк | Flamegor | 2511 | 1152 | |||
| #16 | ![]() | Tenzøftw | Shekzeer | 2507 | 2444 | |||
| #17 | ![]() | Kbxdk | Shekzeer | 2498 | 1918 | 576 | 192 | |
| #18 | ![]() | Nutszs | Raden | 2270 | 2489 | |||
| #19 | ![]() | Даннхе | Flamegor | 1667 | 1624 | 2486 | ||
| #20 | ![]() | Miposhká | Raden | 2475 | 1152 | |||
| #21 | ![]() | Mylifebelike | Shekzeer | 2459 | 1056 | 1071 | ||
| #22 | ![]() | Markusrühl | Shekzeer | 1961 | 1544 | 2449 | ||
| #23 | ![]() | Unrealisticx | Benediction | 1941 | 1932 | 863 | 2431 | |
| #24 | ![]() | Грипхлопс | Flamegor | 1418 | 2426 | |||
| #25 | ![]() | Tenzøjr | Shekzeer | 2423 | 2363 | 2086 | ||
| #26 | ![]() | Soyinfelíz | Raden | 2418 | 2045 | |||
| #27 | ![]() | Nøtsoholy | Shekzeer | 2414 | ||||
| #28 | ![]() | Larvá | Raden | 2407 | 2245 | |||
| #29 | ![]() | Griffdk | Raden | 2402 | 2212 | 1771 | ||
| #30 | ![]() | Nutzs | Raden | 2381 | 2388 | |||
| #31 | ![]() | Rßø | Shekzeer | 2387 | 576 | |||
| #32 | ![]() | Crøøw | Raden | 2385 | 2200 | |||
| #33 | ![]() | Niskapaska | Shekzeer | 2381 | 1567 | 768 | ||
| #34 | ![]() | Uhpewpew | Shekzeer | 2365 | 2286 | 384 | ||
| #35 | ![]() | Supremx | Auberdine | 2355 | 2066 | 192 | ||
| #36 | ![]() | Medalum | Raden | 2348 | 2110 | 480 | 576 | |
| #37 | ![]() | Whiteknites | Pagle | 2327 | 2221 | 96 | 576 | |
| #38 | ![]() | Wispér | Raden | 2314 | 2223 | |||
| #39 | ![]() | Basherr | Raden | 2313 | 2122 | 1435 | ||
| #40 | ![]() | Problem | Shekzeer | 2306 | ||||
| #41 | ![]() | Anxiety | Shekzeer | 2301 | 1622 | |||
| #42 | ![]() | Yep | Immerseus | 2301 | 96 | |||
| #43 | ![]() | Dkbaby | Shekzeer | 1941 | 959 | 2295 | ||
| #44 | ![]() | Грипхлоп | Flamegor | 480 | 2292 | |||
| #45 | ![]() | Noskillewt | Raden | 2238 | 2291 | 384 | ||
| #46 | ![]() | Tirioshx | Shekzeer | 2284 | 1912 | |||
| #47 | ![]() | Isåbell | Pagle | 2280 | 2067 | 384 | ||
| #48 | ![]() | Søapy | Raden | 2076 | 2273 | 192 | ||
| #49 | ![]() | Enabledazka | Shekzeer | 1225 | 1246 | 2257 | ||
| #50 | ![]() | Puckfiggers | Shekzeer | 2257 | 2201 |
updated 16 hours ago

































